| Name | Size/Acres | Max Depth/ft. | Maine Atlas Map # |
| Arnold Pond | 148 | 62 | 38 |
| Beaver Mountain Lake | 543 | 52 | 18 |
| Big Island Pond | 350 | 40 | 28 |
| Chain of Ponds | 700 | 106 | 38,28 |
| Clearwater Pond | 751 | 129 | 20 |
| Crowell Pond | 211 | 10 | 20 |
| Dodge Pond | 230 | 51 | 28 |
| Flagstaff Lake | 20,300 | 48 | 29 |
| Gull Pond | 281 | 40 | 28 |
| Haley Pond | 170 | 23 | 28 |
| Jim Pond | 320 | 125 | 29 |
| Johns Pond | 267 | 49 | 28 |
| Kennebago Lake | 1,700 | 116 | 28 |
| Little Kennebago Lake | 190 | 56 | 28 |
| Long Pond | 254 | 114 | 18 |
| Loon Lake | 192 | 50 | 28 |
| L Pond | 100 | 14 | 28 |
| Mooselookmeguntic/ Cupsuptic |
16,300 | 123 | 18 |
| Mount Blue Pond | 134 | 38 | 19 |
| Norcross Pond | 122 | 24 | 20 |
| North Pond | 170 | 23 | 20 |
| Parker Pond | 128 | 26 | 20 |
| Pease Pond | 107 | 19 | 19 |
| Porter Lake | 527 | 88 | 20 |
| Quimby Pond | 165 | 12 | 28 |
| Rangeley Lake | 6,000 | 149 | 28 |
| Redington Pond | 90 | 17 | 29 |
| Round Pond | 166 | 50 | 28 |
| Saddleback Lake | 358 | 14 | 29 |
| Sand Pond | 103 | 23 | 20 |
| Tea Pond | 90 | 115 | 29 |
| Tim Pond | 314 | 46 | 28 |
| Varnum Pond | 370 | 75 | 19 |
| Webb Lake | 2,146 | 42 | 19 |
| Wilson Pond | 480 | 88 | 19 |